Twelve months of budget vs. actual. Paste from a spreadsheet, edit the cells inline, or work the Novatech sample to see the math first.
| # | Period | Budget | Actual | Status | |
|---|---|---|---|---|---|
| 1 | ✓ | ||||
| 2 | ✓ | ||||
| 3 | ✓ | ||||
| 4 | ✓ | ||||
| 5 | ✓ | ||||
| 6 | ✓ | ||||
| 7 | ✓ | ||||
| 8 | ✓ | ||||
| 9 | ✓ | ||||
| 10 | ✓ | ||||
| 11 | ✓ | ||||
| 12 | ✓ |
Each pair is one period of budget vs. actual. We need at least 6 valid pairs to compute a score that means anything — fewer than that and the volatility and persistence components don't have the degrees of freedom to be honest.